Events:WorkshopEFG2017
The MfN hosted a workshop focusing on data standards in Geosciences on May 29th and 30th. After interesting as well as exciting presentations and an comprehensive introduction into the standard ABCDEFG (Access to Biological Collection Data Extended For Geosciences), we focused the first day on paleontology and the second on minerals, rocks and meteorites. During the workshop participants had the possibility to share their experiences using data standards in Geosciences. In a second part we addressed the EFG standard (Extension for Geoscience), which is part of the ABCD (Access to Biological Collection Data) standard for biological collection units (http://www.geocase.eu/efg). We collected demands and expert opinions for the revision and improvement of the EFG standard.
Location: Museum für Naturkunde Berlin, Seminarroom N 3221 (2. floor, Nordbau)
Date: 29.-30. May, 9:30-17:00 (CEST)
Workshop Report pulished in Research Ideas and Outcomes
Petersen M, Hoffmann J, Glöckler F (2019) Access to Geosciences – Ways and Means to share and publish collection data. Research Ideas and Outcomes 5: e32987. https://doi.org/10.3897/rio.5.e32987 Link
Workshop Announcement and Invitation
Workshop Program
29th May | Paleontology | |
9:00 | Registration and Coffee | |
9:30-10:00 | Introduction | Presenter |
9:30-9:45 | Welcome and Introduction | M Petersen / J Hoffmann / L Hecht |
GeoX Overview | L Hecht | |
9:45-10:00 | Introduction of participants | all |
10:00-11:00 | Thematic Talks | |
Linking paleontology, geochronology and paleoenvironmental studies: an example from the NSB (Neptune) marine microfossil database | J Renaudie, D Lazarus ‡, P Diver | |
The EFG standard and the GeoCASe portal | F Glöckler | |
ABCD 3.0 - next generation of a data standard | D Fichtmüller | |
11:00-11:30 | Coffee Break | |
11:30-13:00 | The data standard EFG: demands, revision and development of thematic application schema | |
13:00-13:45 | Lunch | |
13:45-15:45 | Discussion | |
15:45-16:00 | Outlook: Where to go from now? | |
Official Closing | ||
16:00-17:00 | Coffee and Open space | |
30th May | Mineralogy, Petrology & Meteorites | |
9:00 | Registration and Coffee | |
9:30-10:00 | Introduction | |
9:30-9:45 | Welcome and Introduction | M Petersen / J Hoffmann / L Hecht |
GeoX Overview | L Hecht | |
9:45-10:00 | Introduction of participants | all |
10:00-11:00 | Thematic Talks | |
Mineralogical Collections at Museum für Naturkunde Berlin: Data-basing and experience from inquiries - what data we will need in the future | RT Schmitt | |
Geology collections at the Smithsonian | A Mansur | |
Recent developments at NMS (National Museums Scotland) and BGS (British Geological Survey) concerning the geological collection databases | R Walcott ‡ & M Howe | |
The digital status of the rock and meteorite collections of the NHM Vienna | L Ferrière | |
AQUiLA geo - Digitization and setup of a web-based system for geoscientific collections | N Janetschke ‡ & J-M Lange | |
11:00-11:30 | Coffee Break | |
11:30-13:00 | The data standard EFG: demands, revision and development of thematic application schema | |
The EFG standard and the GeoCASe portal | F Glöckler | |
ABCD 3.0 - next generation of a data standard | D Fichtmüller | |
13:00-13:45 | Lunch | |
13:45-15:45 | Discussion | |
15:45-16:00 | Outlook: Where to go from now? | |
Official Closing | ||
16:00-17:00 | Coffee and Open space |
‡ Presenter
All presentations are available on CC BY-SA 4.0 .